Packaging and Material Handling Equipment Solutions for EVERY INDUSTRY!

Home
New Equipment
By Model #
Used Equipment
Rollbags & Tubing
Parts & Service
Contact Us
Request Info
Terminology
Search BaggingGuys

Polyethylene Tubing

Making your own bags from poly tubing offers several advantages;

1) COST SAVINGS - Polyethylene Tubing is cheaper than pre-made bags!  Click here for examples of typical savings achieved!

2) MAKE TO ORDER - if you make your own bags as you need them -  you do not need to order large quantities (i.e. whole case) of bags just to fill your immediate needs.

3) IDEAL SIZE / LESS WASTE - by making your own, appropriately-sized, product-specific bags, you will better utilize your poly material -  creating less wasted poly AND have a more attractive, cost-effective package!

We offer immediate delivery capability* for the following widths of poly tubing.  Call 1-800-785-6785 to get pricing for the tubing you need!

Poly Tubing

Metallic Tubing

Poly Tubing Widths - Available for Immediate Shipment*

With the introduction of the Better Bagger 900e, BaggingGuys also supplies poly tubing on a roll.  Our high quality BP poly-tubing - made in the USA - is available in a number of sizes, thicknesses, styles and lengths.  Most sizes are in stock and we can special order most unique needs you may have.

We offer poly tubing rolls in clear, black, pink anti-static, and metallic shield.  Side-Perforated Tubing (for easy-open) is available via special order.  We have rolls from 2 mil to 6 mil thick and from 2 inches to 9 inches wide.

Clear | Pink Anti-Static | BlackMetallic

Clear Polyethylene Tubing
Part Number Tubing Width Style

Weight/Roll

(pounds)

Linear Feet
BP-02-2T3000 2 Inch x 2 Mil Clear 9.6 3000
BP-03-2T3000 3 Inch x 2 Mil Clear 14.4 3000
BP-04-2T3000 4 Inch x 2 Mil Clear 19.2 3000
BP-05-2T3000 5 Inch x 2 Mil Clear 24 3000
BP-06-2T3000 6 Inch x 2 Mil Clear 28.8 3000
BP-08-2T3000 8 Inch x 2 Mil Clear 38.4 3000
BP-02-4T1500 2 Inch x 4 Mil Clear 9.6 1500
BP-03-4T1500 3 Inch x 4 Mil Clear 14.4 1500
BP-04-4T1500 4 Inch x 4 Mil Clear 19.2 1500
BP-05-4T1500 5 Inch x 4 Mil Clear 24 1500
BP-06-4T1500 6 Inch x 4 Mil Clear 28.8 1500
BP-08-4T1500 8 Inch x 4 Mil Clear 38.4 1500
BP-02-6T1000 2 Inch x 6 Mil Clear 9.6 1000
BP-03-6T1000 3 Inch x 6 Mil Clear 14.4 1000
BP-04-6T1000 4 Inch x 6 Mil Clear 19.2 1000
BP-05-6T1000 5 Inch x 6 Mil Clear 24 1000
BP-06-6T1000 6 Inch x 6 Mil Clear 28.8 1000
BP-08-6T1000 8 Inch x 6 Mil Clear 38.4 1000
GO TO => Clear Anti-Static Black Metallic Top of Page

Anti-Static (Pink) Polyethylene Tubing
Part Number Tubing Width Style

Weight/Roll

(pounds)

Linear Feet
BP-PAS02-2T3000 2 Inch x 2 Mil Anti-Static 9.6 3000
BP-PAS03-2T3000 3 Inch x 2 Mil Anti-Static 14.4 3000
BP-PAS04-2T3000 4 Inch x 2 Mil Anti-Static 19.2 3000
BP-PAS05-2T3000 5 Inch x 2 Mil Anti-Static 24 3000
BP-PAS06-2T3000 6 Inch x 2 Mil Anti-Static 28.8 3000
BP-PAS08-2T3000 8 Inch x 2 Mil Anti-Static 38.4 3000
BP-PAS02-4T1500 2 Inch x 4 Mil Anti-Static 9.6 1500
BP-PAS03-4T1500 3 Inch x 4 Mil Anti-Static 14.4 1500
BP-PAS04-4T1500 4 Inch x 4 Mil Anti-Static 19.2 1500
BP-PAS05-4T1500 5 Inch x 4 Mil Anti-Static 24 1500
BP-PAS06-4T1500 6 Inch x 4 Mil Anti-Static 28.8 1500
BP-PAS08-4T1500 8 Inch x 4 Mil Anti-Static 38.4 1500
BP-PAS02-6T1000 2 Inch x 6 Mil Anti-Static 9.6 1000
BP-PAS03-6T1000 3 Inch x 6 Mil Anti-Static 14.4 1000
BP-PAS04-6T1000 4 Inch x 6 Mil Anti-Static 19.2 1000
BP-PAS05-6T1000 5 Inch x 6 Mil Anti-Static 24 1000
BP-PAS06-6T1000 6 Inch x 6 Mil Anti-Static 28.8 1000
BP-PAS08-6T1000 8 Inch x 6 Mil Anti-Static 38.4 1000
GO TO => Clear Anti-Static Black Metallic Top of Page

Black Opaque Polyethylene Tubing
Part Number Tubing Width Style

Weight/Roll

(pounds)

Linear Feet
BP-BLK02-2T3000 2 Inch x 2 Mil Black 9.6 3000
BP-BLK03-2T3000 3 Inch x 2 Mil Black 14.4 3000
BP-BLK04-2T3000 4 Inch x 2 Mil Black 19.2 3000
BP-BLK05-2T3000 5 Inch x 2 Mil Black 24 3000
BP-BLK06-2T3000 6 Inch x 2 Mil Black 28.8 3000
BP-BLK08-2T3000 8 Inch x 2 Mil Black 38.4 3000
BP-BLK02-4T1500 2 Inch x 4 Mil Black 9.6 1500
BP-BLK03-4T1500 3 Inch x 4 Mil Black 14.4 1500
BP-BLK04-4T1500 4 Inch x 4 Mil Black 19.2 1500
BP-BLK05-4T1500 5 Inch x 4 Mil Black 24 1500
BP-BLK06-4T1500 6 Inch x 4 Mil Black 28.8 1500
BP-BLK08-4T1500 8 Inch x 4 Mil Black 38.4 1500
BP-BLK02-6T1000 2 Inch x 6 Mil Black 9.6 1000
BP-BLK03-6T1000 3 Inch x 6 Mil Black 14.4 1000
BP-BLK04-6T1000 4 Inch x 6 Mil Black 19.2 1000
BP-BLK05-6T1000 5 Inch x 6 Mil Black 24 1000
BP-BLK06-6T1000 6 Inch x 6 Mil Black 28.8 1000
BP-BLK08-6T1000 8 Inch x 6 Mil Black 38.4 1000
GO TO => Clear Anti-Static Black Metallic Top of Page

Metallic Shield Polyethylene Tubing

Our Static Shield Tubing has been laboratory tested and determined to meet or exceed

the electrical & physical requirements of MIL-PRF-81705D Type III & EIA 541

Part Number Tubing Width Style

Weight/Roll

(pounds)

Linear Feet
MS3-500 3 Inches Metallic n/a 500
MS4-500 4 Inches Metallic n/a 500
MS5-500 5 Inches Metallic n/a 500
MS6-500 6 Inches Metallic n/a 500
MS8-500 8 Inches Metallic n/a 500
GO TO => Clear Anti-Static Black Metallic Top of Page

Can't find what you think you need?  Drop us an E-mail describing your application or fill out

our Information Request form.  We'll call you back to let you know what's right for you.

Phone Us: Main Office (717-764-6103) or Philadelphia Sales Office (267-218-0698)

[Home] [Up]

 

Serving customers in Connecticut, Delaware, Maine, Maryland, Massachusetts,

New Hampshire, New Jersey, New York,  Pennsylvania, Rhode Island, Vermont,

Virginia, and Washington D.C.

Use webmaster@baggingguys.com to send us any feedback or comments about this site
 
Copyright © 1999-2008 • B Pack, Inc.
Last Updated: 03/06/2008